This commit is contained in:
2026-09-09 16:31:27 +03:00
commit 0a8894f3b2
100 changed files with 5091 additions and 0 deletions
Binary file not shown.

After

Width:  |  Height:  |  Size: 20 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 20 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 20 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

@@ -0,0 +1,4 @@
0 0.663086 0.459961 0.060547 0.111328
1 0.326172 0.395508 0.046875 0.115234
2 0.494141 0.460938 0.074219 0.070312
1 0.609375 0.326172 0.070312 0.093750
@@ -0,0 +1,4 @@
1 0.326172 0.395508 0.046875 0.115234
1 0.608398 0.327148 0.068359 0.095703
0 0.663086 0.459961 0.064453 0.111328
2 0.494141 0.460938 0.074219 0.070312
@@ -0,0 +1,4 @@
1 0.330078 0.379883 0.046875 0.111328
1 0.619141 0.338867 0.066406 0.099609
2 0.495117 0.460938 0.076172 0.070312
0 0.663086 0.475586 0.068359 0.107422
@@ -0,0 +1,4 @@
2 0.494141 0.458008 0.078125 0.064453
1 0.3359375 0.3671875 0.0546875 0.11328125
1 0.625000 0.348633 0.062500 0.103516
0 0.663086 0.488281 0.072266 0.105469
@@ -0,0 +1,4 @@
1 0.336914 0.359375 0.056641 0.109375
2 0.495117 0.458008 0.080078 0.060547
1 0.628906 0.353516 0.062500 0.105469
0 0.662109 0.496094 0.074219 0.101562
@@ -0,0 +1,4 @@
1 0.340820 0.351562 0.056641 0.109375
2 0.495117 0.457031 0.080078 0.058594
1 0.632812 0.360352 0.062500 0.107422
0 0.662109 0.503906 0.074219 0.101562
@@ -0,0 +1,4 @@
1 0.344727 0.343750 0.060547 0.109375
2 0.496094 0.457031 0.082031 0.054688
1 0.635742 0.365234 0.056641 0.109375
0 0.660156 0.510742 0.074219 0.099609
@@ -0,0 +1,4 @@
1 0.349609 0.334961 0.066406 0.107422
1 0.638672 0.373047 0.054688 0.109375
2 0.496094 0.457031 0.082031 0.050781
0 0.660156 0.518555 0.074219 0.091797
@@ -0,0 +1,4 @@
1 0.348633 0.334961 0.064453 0.107422
1 0.639648 0.373047 0.056641 0.109375
2 0.496094 0.457031 0.082031 0.050781
0 0.658203 0.520508 0.078125 0.095703
@@ -0,0 +1,4 @@
2 0.496094 0.457031 0.082031 0.050781
0 0.658203 0.520508 0.078125 0.095703
1 0.639648 0.373047 0.056641 0.109375
1 0.348633 0.334961 0.064453 0.107422
@@ -0,0 +1,4 @@
1 0.349609 0.335938 0.062500 0.105469
2 0.496094 0.457031 0.082031 0.050781
1 0.639648 0.371094 0.056641 0.109375
0 0.660156 0.517578 0.074219 0.093750
@@ -0,0 +1,4 @@
1 0.345703 0.342773 0.058594 0.107422
1 0.636719 0.367188 0.054688 0.109375
2 0.496094 0.456055 0.082031 0.052734
0 0.661133 0.511719 0.076172 0.097656
@@ -0,0 +1,4 @@
1 0.340820 0.350586 0.056641 0.107422
1 0.632812 0.360352 0.062500 0.107422
2 0.495117 0.458008 0.080078 0.060547
0 0.662109 0.505859 0.074219 0.097656
@@ -0,0 +1,4 @@
1 0.329102 0.379883 0.048828 0.111328
1 0.616211 0.334961 0.068359 0.099609
2 0.495117 0.458984 0.076172 0.070312
0 0.664062 0.473633 0.070312 0.107422
@@ -0,0 +1,4 @@
2 0.494141 0.459961 0.074219 0.072266
1 0.328125 0.388672 0.046875 0.113281
1 0.614258 0.332031 0.072266 0.097656
0 0.663086 0.467773 0.068359 0.107422
@@ -0,0 +1,4 @@
2 0.494141 0.460938 0.074219 0.074219
1 0.608398 0.325195 0.072266 0.095703
1 0.325195 0.398438 0.044922 0.113281
0 0.663086 0.458984 0.060547 0.109375
@@ -0,0 +1,4 @@
1 0.32421875 0.40625 0.046875 0.1171875
1 0.602539 0.319336 0.072266 0.091797
2 0.493164 0.460938 0.072266 0.074219
0 0.664062 0.449219 0.058594 0.109375
@@ -0,0 +1,4 @@
1 0.322266 0.416016 0.042969 0.113281
1 0.597656 0.315430 0.074219 0.087891
2 0.494141 0.461914 0.070312 0.080078
0 0.663086 0.441406 0.056641 0.113281
@@ -0,0 +1,4 @@
1 0.319336 0.458984 0.041016 0.113281
2 0.492188 0.464844 0.062500 0.089844
1 0.573242 0.296875 0.083984 0.078125
0 0.656250 0.406250 0.046875 0.117188
@@ -0,0 +1,4 @@
1 0.319336 0.462891 0.041016 0.113281
1 0.569336 0.295898 0.080078 0.076172
2 0.491211 0.464844 0.060547 0.089844
0 0.657227 0.401367 0.044922 0.115234
@@ -0,0 +1,4 @@
1 0.320312 0.463867 0.042969 0.115234
1 0.569336 0.293945 0.080078 0.076172
2 0.491211 0.464844 0.060547 0.089844
0 0.656250 0.400391 0.042969 0.117188
@@ -0,0 +1,4 @@
1 0.321289 0.454102 0.041016 0.115234
1 0.576172 0.296875 0.082031 0.078125
2 0.494141 0.463867 0.062500 0.091797
0 0.660156 0.407227 0.046875 0.115234
@@ -0,0 +1,4 @@
1 0.321289 0.442383 0.041016 0.115234
1 0.584961 0.301758 0.080078 0.083984
0 0.664062 0.416992 0.050781 0.115234
2 0.495117 0.461914 0.064453 0.087891
@@ -0,0 +1,4 @@
1 0.326172 0.419922 0.042969 0.117188
1 0.603516 0.311523 0.078125 0.091797
2 0.500977 0.462891 0.068359 0.078125
0 0.669922 0.438477 0.058594 0.115234
@@ -0,0 +1,4 @@
1 0.330078 0.407227 0.046875 0.119141
1 0.615234 0.318359 0.074219 0.097656
2 0.502930 0.461914 0.072266 0.080078
0 0.674805 0.450195 0.060547 0.111328
@@ -0,0 +1,4 @@
1 0.350586 0.360352 0.056641 0.115234
2 0.512695 0.465820 0.080078 0.064453
1 0.653320 0.357422 0.064453 0.113281
0 0.680664 0.506836 0.076172 0.103516
@@ -0,0 +1,4 @@
1 0.353516 0.355469 0.058594 0.117188
1 0.655273 0.363281 0.060547 0.113281
2 0.514648 0.465820 0.080078 0.060547
0 0.681641 0.514648 0.078125 0.103516
@@ -0,0 +1,4 @@
1 0.353516 0.355469 0.058594 0.117188
1 0.656250 0.363281 0.062500 0.113281
2 0.513672 0.465820 0.082031 0.060547
0 0.681641 0.517578 0.078125 0.105469